Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Kelite Valve
Model Number : 2"-24",CL150-2500,API 2000-15000
Certification : API, ISO, CE, GOST, TS, BS1873, BS5351, API 6D,600,602,609, ASME B16.34, API 6FA, API607 etc
Place of Origin : China
MOQ : 1PCS
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000-5000PCS per month
Delivery Time : 30-70days
Packaging Details : Plywood packing or fumigation packing
Size : NPS 2"~24"
Pressure Rating : Class 150~2500,API 2000-15000
Material : WCB,LCC,LCB, etc
Design & Manufacturing Standard : API 6A, API 6D, API 6DSS, BS 5351, ASME B16.34
Face to Face : ASME B16.10, API 6D
End Connection : ASME B16.5, ASME B16.47, ASME B16.25
Test and Inspection : ISO 5208, API 6D, API598
Operation Method : Manual ,Worm Gear, Electric Actuator, Pneumatic Actuator
Top entry trunnion ball valve of 2"-24" CL150-2500 casting CS and SS
Top entry ball valves from our company is mainly used in pipeline and industry system and it has a top entry and on line maintenance function.It has a lot of advantages,such as small fluid resistance,simple structure,small volume,light weight,sealing face are stand wear and tear eliable saaling,convenience for operation and maintenance,open and close quickly,as well as start and close flexibly.
Main external and connecting dimensions
Butt welding type (150Lb) Main external and connecting dimensions
Butt welding type (150Lb)
Nominal diameter |
d | L | H | W | E |
1/2" | 14 | 139.7 | 100 | 140 | |
3/4" | 19 | 152.4 | 100 | 140 | |
1" | 25 | 165.1 | 100 | 140 | |
1 1/2" | 38 | 190.5 | 120 | 190 | |
2" | 51 | 216 | 140 | 230 | |
2 1/2" | 64 | 241.3 | 180 | 320 | |
3" | 76 | 282.5 | 210 | 320 | |
4" | 102 | 304.8 | 220 | 450 | |
5" | 127 | 381 | 230 | 800 | |
6" | 152 | 457.2 | 320 | 450 | 110 |
8" | 203 | 520.7 | 380 | 660 | 130 |
10" | 254 | 558.8 | 420 | 660 | 130 |
Nominal diameter |
d | B | C | L | H | W | E |
"1/2" | 14 | 22 | 10 | 108 | 100 | 140 | |
"3/4" | 19 | 27.3 | 13 | 117.5 | 100 | 140 | |
"1" | 25 | 34 | 13 | 127 | 100 | 140 | |
"1 1/2" | 38 | 48.9 | 13 | 165 | 120 | 190 | |
"2" | 51 | 61.4 | 16 | 216 | 140 | 230 | |
"2 1/2" | 64 | 77.3 | 16 | 241.3 | 180 | 320 | |
"3" | 76 | 90.1 | 16 | 282.5 | 210 | 320 | |
"4" | 102 | 115.8 | 19 | 305 | 220 | 450 | |
"5" | 127 | 141.2 | 22.5 | 381 | 230 | 800 | |
"6" | 152 | 170.1 | 25 | 457.2 | 320 | 450 | 110 |
"8" | 203 | 221 | 25 | 520.7 | 380 | 660 | 130 |
"10" | 254 | 275 | 28.5 | 558.8 | 420 | 660 | 130 |
Nominal diameter |
d | L | H | G | W | E |
1/2" | 14 | 108 | 100 | NPT1/2" | 140 | |
3/4" | 19 | 117.5 | 100 | NPT 3/4" | 140 | |
1" | 25 | 127 | 100 | NPT 1" | 140 | |
1 1/2" | 38 | 165 | 120 | NPT 1 1/2" | 190 | |
2" | 51 | 216 | 140 | NPT 2" | 230 | |
2 1/2" | 64 | 241.3 | 180 | NPT 2 1/2" | 320 | |
3" | 76 | 282.5 | 210 | NPT 3" | 320 | |
4" | 102 | 305 | 220 | NPT 4" | 450 | |
5" | 127 | 381 | 230 | NPT 5" | 800 | |
6" | 152 | 457.2 | 320 | NPT 6" | 450 | 110 |
8" | 203 | 520.7 | 380 | NPT 8" | 660 | 130 |
10" | 254 | 558.8 | 420 | NPT 10" | 660 | 130 |
Nominal diameter |
d | L | H | W | E |
1/2" | 14 | 108 | 100 | 140 | |
3/4" | 19 | 117.5 | 100 | 140 | |
1" | 25 | 127 | 100 | 140 | |
1 1/2" | 38 | 165 | 120 | 190 | |
2" | 51 | 178 | 140 | 230 | |
2 1/2" | 64 | 190 | 180 | 320 | |
3" | 76 | 203 | 210 | 320 | |
4" | 102 | 229 | 220 | 450 | |
5" | 127 | 356 | 230 | 800 | |
6" | 152 | 394 | 320 | 450 | 110 |
8" | 203 | 457 | 380 | 660 | 130 |
10" | 254 | 533 | 420 | 660 | 130 |
Nominal diameter |
d | L | H | W | E |
1/2" | 13 | 139.7 | 100 | 140 | |
3/4" | 19 | 152.4 | 100 | 140 | |
1" | 25 | 165.1 | 100 | 140 | |
1 1/2" | 38 | 190.5 | 120 | 190 | |
2" | 51 | 216 | 140 | 230 | |
2 1/2" | 64 | 241.3 | 180 | 320 | |
3" | 76 | 282.5 | 210 | 320 | |
4" | 102 | 304.8 | 220 | 450 | |
5" | 127 | 381 | 230 | 800 | |
6" | 152 | 457.2 | 320 | 450 | 110 |
8" | 203 | 520.7 | 380 | 660 | 130 |
10" | 254 | 558.8 | 420 | 660 | 130 |
![]() |
CS SS Two Way Ball Valve Butt Welding Type Long Working Lifespan Images |